- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
-
RoomsFloorAreaPrice
- 25/537m²101 845 €Rooms2Floor5/5Area37.2m²101 845€2738 €/m²
- 12/515m²39 500 €Rooms1Floor2/5Area15.2m²39 500€2599 €/m²
- 23/536m²96 840 €Rooms2Floor3/5Area36.8m²96 840€2632 €/m²
- 22/530m²86 000 €Rooms2Floor2/5Area30.2m²86 000€2848 €/m²
- 15/518m²58 000 €Rooms1Floor5/5Area18.0m²58 000€3223 €/m²
- 12/520m²61 750 €Rooms1Floor2/5Area20.5m²61 750€3013 €/m²
- 14/521m²57 620 €Rooms1Floor4/5Area21.2m²57 620€2718 €/m²
- 20/0216m²648 €Rooms2Floor/0Area216.0m²648€3 €/m²
- 14/517m²50 075 €Rooms1Floor4/5Area17.3m²50 075€2895 €/m²
- 33/536m²96 840 €Rooms3Floor3/5Area36.8m²96 840€2632 €/m²
- 20/01512m²6 804 €Rooms2Floor/0Area1512.0m²6 804€4.5 €/m²
- 20/02164m²9 738 €Rooms2Floor/0Area2164.0m²9 738€4.5 €/m²
- 22/535m²91 750 €Rooms2Floor2/5Area35.5m²91 750€2585 €/m²
- 34/537m²99 200 €Rooms3Floor4/5Area37.0m²99 200€2682 €/m²
- 35/537m²101 845 €Rooms3Floor5/5Area37.3m²101 845€2731 €/m²
- 12/520m²53 750 €Rooms1Floor2/5Area20.5m²53 750€2622 €/m²
- 15/518m²51 100 €Rooms1Floor5/5Area18.0m²51 100€2839 €/m²
- 13/516m²47 590 €Rooms1Floor3/5Area16.7m²47 590€2850 €/m²
- 13/520m²55 795 €Rooms1Floor3/5Area20.9m²55 795€2670 €/m²
- 14/516m²48 425 €Rooms1Floor4/5Area16.7m²48 425€2900 €/m²
- 15/517m²50 940 €Rooms1Floor5/5Area17.3m²50 940€2945 €/m²
- 20/01512m²6 804 €Rooms2Floor/0Area1512.0m²6 804€4.5 €/m²
Andris Pjaseckis
Agent
- +371 27087222
- [email protected]