- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
-
RoomsFloorAreaPrice
- 25/537m²101 845 €Rooms2Floor5/5Area37.2m²101 845€2738 €/m²
- 12/515m²39 500 €Rooms1Floor2/5Area15.2m²39 500€2599 €/m²
- 23/536m²96 840 €Rooms2Floor3/5Area36.8m²96 840€2632 €/m²
- 22/530m²86 000 €Rooms2Floor2/5Area30.2m²86 000€2848 €/m²
- 15/518m²58 000 €Rooms1Floor5/5Area18.0m²58 000€3223 €/m²
- 12/520m²61 750 €Rooms1Floor2/5Area20.5m²61 750€3013 €/m²
- 14/521m²65 800 €Rooms1Floor4/5Area21.2m²65 800€3104 €/m²
- 20/0216m²648 €Rooms2Floor/0Area216.0m²648€3 €/m²
- 20/0652m²2 934 €Rooms2Floor/0Area652.0m²2 934€4.5 €/m²
- 20/01512m²6 804 €Rooms2Floor/0Area1512.0m²6 804€4.5 €/m²
- 20/02164m²9 738 €Rooms2Floor/0Area2164.0m²9 738€4.5 €/m²
- 22/535m²105 430 €Rooms2Floor2/5Area35.5m²105 430€2970 €/m²
Andris Pjaseckis
Agent
- +371 27087222
- [email protected]