- Description
- Location
- Technical description
- Inside decoration
- Offers
- Openstreet Map
- Bing map
- Bing bird eye
-
RoomsFloorAreaPrice
- 22/835m²134 900 €Rooms2Floor2/8Area35.9m²134 900€3758 €/m²
- 25/838m²149 900 €Rooms2Floor5/8Area38.5m²149 900€3894 €/m²
- 27/837m²169 900 €Rooms2Floor7/8Area37.3m²169 900€4555 €/m²
- 32/869m²259 900 €Rooms3Floor2/8Area69.9m²259 900€3719 €/m²
- 33/866m²279 900 €Rooms3Floor3/8Area66.2m²279 900€4229 €/m²
- 37/868m²329 900 €Rooms3Floor7/8Area68.9m²329 900€4789 €/m²
- 46/888m²399 900 €Rooms4Floor6/8Area88.9m²399 900€4499 €/m²
Diāna Līdaka
Agent
- +371 27803354
- [email protected]